<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoSublime &#187; original</title>
	<atom:link href="http://neosublime.com/tag/original/feed/" rel="self" type="application/rss+xml" />
	<link>http://neosublime.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fast vectors</title>
		<link>http://neosublime.com/2010/02/fast-vectors/</link>
		<comments>http://neosublime.com/2010/02/fast-vectors/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:17:47 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[gato]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[trace]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=441</guid>
		<description><![CDATA[The usual routine to create vector graphics is sketch-ink-trace. While there are tons of variations and other ways to create an original vector image, this is one of the fastest options.]]></description>
			<content:encoded><![CDATA[<p>The usual routine to create vector graphics is sketch-ink-trace. While there are tons of variations and other ways to create an original vector image, this is one of the fastest options.</p>
<p><img class="alignnone size-full wp-image-442" title="Making-of-cat-1" src="http://neosublime.com/wp-content/uploads/2010/02/Making-of-cat-1.jpg" alt="Making-of-cat-1" width="600" height="450" /></p>
<p><img class="alignnone size-full wp-image-443" title="Making-of-cat-2" src="http://neosublime.com/wp-content/uploads/2010/02/Making-of-cat-2.jpg" alt="Making-of-cat-2" width="600" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2010/02/fast-vectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant illustration</title>
		<link>http://neosublime.com/2009/07/elephant-illustration/</link>
		<comments>http://neosublime.com/2009/07/elephant-illustration/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:03:00 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=297</guid>
		<description><![CDATA[Just a quick and funny illustration.]]></description>
			<content:encoded><![CDATA[<p>Just a quick and funny illustration.</p>
<p><a href="http://neosublime.com/wp-content/uploads/2009/07/Elephant-Zebra.jpg"><img class="alignnone size-full wp-image-298" title="Elephant-Zebra" src="http://neosublime.com/wp-content/uploads/2009/07/Elephant-Zebra.jpg" alt="Elephant-Zebra" width="500" height="283" /></a></p>
<p><a href="http://neosublime.com/wp-content/uploads/2009/07/Elephant-Zebra-Sketch.jpg"><img class="alignnone size-full wp-image-299" title="Elephant-Zebra-Sketch" src="http://neosublime.com/wp-content/uploads/2009/07/Elephant-Zebra-Sketch.jpg" alt="Elephant-Zebra-Sketch" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/07/elephant-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corcovado illustration</title>
		<link>http://neosublime.com/2009/07/corcovado-illustration/</link>
		<comments>http://neosublime.com/2009/07/corcovado-illustration/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:42:41 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[corcovado]]></category>
		<category><![CDATA[desenho]]></category>
		<category><![CDATA[figura]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=287</guid>
		<description><![CDATA[Illustration for a card holder. Boats and buildings were traced and the rest was painted in Photoshop. It&#8217;s going to be printed in a very small surface so I didn&#8217;t bother with too many details.]]></description>
			<content:encoded><![CDATA[<p>Illustration for a card holder. Boats and buildings were traced and the rest was painted in Photoshop. It&#8217;s going to be printed in a very small surface so I didn&#8217;t bother with too many details.</p>
<p><img class="alignnone size-full wp-image-289" title="corcovado-illustration1" src="http://neosublime.com/wp-content/uploads/2009/07/corcovado-illustration1.jpg" alt="corcovado-illustration1" width="590" height="585" /><a href="http://neosublime.com/wp-content/uploads/2009/07/corcovado-illustration.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/07/corcovado-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tintin figures</title>
		<link>http://neosublime.com/2009/04/tintin-figures/</link>
		<comments>http://neosublime.com/2009/04/tintin-figures/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:48:27 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[brugge]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[hergé]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[tintin]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=207</guid>
		<description><![CDATA[For over 80 years Hergé entertained entire generations with the wonderful Tintin comics. His clean and simple drawings even received their own designation: the ligne claire style. I visited a Tintin shop in Belgium and was amazed by the variety of products and specially by the quality of the figures. Whoever did the sculptures, they&#8217;ve managed to recreate the cartoon style in all [...]]]></description>
			<content:encoded><![CDATA[<p>For over 80 years Hergé entertained entire generations with the wonderful <a href="http://en.wikipedia.org/wiki/The_Adventures_of_Tintin" target="_blank">Tintin </a>comics. His clean and simple drawings even received their own designation: the <a href="http://en.wikipedia.org/wiki/Ligne_claire" target="_blank">ligne claire</a> style.</p>
<p>I visited a <a href="http://www.flickr.com/photos/mariotroise/3468520049/in/set-72157617040657635/" target="_blank">Tintin shop </a>in Belgium and was amazed by the variety of products and specially by the quality of the figures. Whoever did the sculptures, they&#8217;ve managed to recreate the cartoon style in all figures. They look like they came out of the books.</p>
<p><a href="http://www.flickr.com/photos/mariotroise/3468520049/in/set-72157617040657635/" target="_blank"><img src="http://farm4.static.flickr.com/3534/3469338066_f7a0e5b3b1.jpg" alt="Tintin official store (Brugge - Belgium)" /></a></p>
<p><a href="http://www.flickr.com/photos/mariotroise/3468520049/in/set-72157617040657635/" target="_blank"><img src="http://farm4.static.flickr.com/3632/3469339406_f8af80a189.jpg" alt="Tintin official store (Brugge - Belgium)" /></a></p>
<p><a href="http://www.flickr.com/photos/mariotroise/3468520049/in/set-72157617040657635/" target="_blank"><img src="http://farm4.static.flickr.com/3522/3468524301_e3aca29d75.jpg" alt="Tintin official store (Brugge - Belgium)" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/04/tintin-figures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making the Duomo</title>
		<link>http://neosublime.com/2009/04/making-the-duomo/</link>
		<comments>http://neosublime.com/2009/04/making-the-duomo/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:08:36 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[duomo]]></category>
		<category><![CDATA[fabriano]]></category>
		<category><![CDATA[firenze]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[italia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[strokes]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=194</guid>
		<description><![CDATA[A couple of months ago I decided to study more painting techiniques, specially watercolor. My work takes almost all my time, but magically I found a gap to study in January. So I went to Florence to take drawing and painting lessons. I was selected to study with Roberto Ciabani, from Istituto Galilei. In my first [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I decided to study more painting techiniques, specially watercolor. My work takes almost all my time, but magically I found a gap to study in January. So I went to Florence to take drawing and painting lessons.</p>
<p>I was selected to study with Roberto Ciabani, from <a href="http://www.galilei.it/" target="_blank">Istituto Galilei</a>. In my first class I told him I had no problems drawing people, but I often got stuck trying to draw buildings and landscapes. So we decided I should practice drawing some architectural things and I started sketching the Duomo.</p>
<p>Well, if you have seen the Duomo you know how detailed and complex it is. What was supposed to be just a study turned out to be an extremely demanding work. After some sketches I came up with this drawing. I didn&#8217;t want to use a ruler thus the lines are all crooked and the circles are far from perfect.</p>
<p><img class="alignnone size-full wp-image-195" title="making-the-duomo-01" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-01.jpg" alt="making-the-duomo-01" width="640" height="480" /></p>
<p>After some corrections I transferred the drawing to a watercolor paper. I used a Fabriano paper, incredibly good. Buying paper in Florence was one of my best experiences in Italy. This is the first layer of paint:</p>
<p><img class="alignnone size-full wp-image-196" title="making-the-duomo-02" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-02.jpg" alt="making-the-duomo-02" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-197" title="making-the-duomo-03" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-03.jpg" alt="making-the-duomo-03" width="640" height="480" /></p>
<p><span id="more-194"></span>This is when it started to get really interesting. My first <a href="http://fotolog.terra.com.br/paffaro" target="_blank">watercolor teacher </a>used to say I should mix all colors first and save them, because it was hard to find the same tone later. Roberto, in the other hand, asked me to mix small amounts of color and apply them layer by layer.  <img class="alignnone size-full wp-image-198" title="making-the-duomo-04" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-04.jpg" alt="making-the-duomo-04" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-199" title="making-the-duomo-05" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-05.jpg" alt="making-the-duomo-05" width="640" height="480" /></p>
<p>And after a couple of days I finally finished the painting. I was really happy with the result, specially considering this was my first test with architectural painting. This work is far from the beauty of the Duomo.</p>
<p><img class="alignnone size-full wp-image-200" title="making-the-duomo-06" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-06.jpg" alt="making-the-duomo-06" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-201" title="making-the-duomo-07" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-07.jpg" alt="making-the-duomo-07" width="640" height="480" /></p>
<p><img class="alignnone size-full wp-image-202" title="making-the-duomo-08" src="http://neosublime.com/wp-content/uploads/2009/04/making-the-duomo-08.jpg" alt="making-the-duomo-08" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/04/making-the-duomo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
