<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoSublime &#187; concept</title>
	<atom:link href="http://neosublime.com/tag/concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://neosublime.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 17:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Future Nintendo DS</title>
		<link>http://neosublime.com/2010/03/future-nintendo-ds/</link>
		<comments>http://neosublime.com/2010/03/future-nintendo-ds/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:49:02 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[future nintendo]]></category>
		<category><![CDATA[nintendo ds]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[videogame]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=477</guid>
		<description><![CDATA[Nintendo broke many barriers with their latest consoles. It always makes us think &#8220;what&#8217;s next?&#8221;. I created this model last year and completely forgot about it. Now that there is a hype over the upcoming 3DS I searched my files and decided to post my design. Let&#8217;s see if they can work hard enough to [...]]]></description>
			<content:encoded><![CDATA[<p>Nintendo broke many barriers with their latest consoles. It always makes us think &#8220;what&#8217;s next?&#8221;.<br />
I created this model last year and completely forgot about it. Now that there is a hype over the upcoming 3DS I searched my files and decided to post my design. Let&#8217;s see if they can work hard enough to make a console with all these features!<br />
<img src="http://farm5.static.flickr.com/4060/4458957442_365d4dace5.jpg" alt="Future Nintendo DS" /></p>
<p><strong>The screen</strong><br />
This is where it all starts. This portable has a single flexible touch screen. It&#8217;s bright enough and it shows graphics in 3D, not to mention the mega resolution (what is going to be the resolution for small screens in 1 or 2 years?). And I mean 3D graphics that pop out of the screen, not &#8220;special 3D effects you can almost see without glasses&#8221;.<br />
You can use the console in any angle or lay it flat. This changes a lot in terms of playability. The console can be used as a board game and played over a surface. You can use both hands to play. It&#8217;s also great for multiplayer games (of course there can&#8217;t be too many people touching it at the same time).</p>
<p><img src="http://farm5.static.flickr.com/4031/4458957088_a9d0133ffc.jpg" alt="Future Nintendo DS" /></p>
<p><span id="more-477"></span></p>
<p><strong>The sensors</strong><br />
My design is packed with everything: motion sensors, cameras, GPS, light sensors&#8230; It has 2 cameras in the front and 1 in the back. The front cameras track the hands and faces of players creating a complete interaction with the games. You can play and grab objects without touching the screen. The 3D capabilities of the screen and these sensors are the heart of the system.<br />
All the cameras recognize any gestures, faces and movements. It&#8217;s a complete suite for augmented reality games.</p>
<p><img src="http://farm3.static.flickr.com/2774/4458176927_4878b77b74.jpg" alt="Future Nintendo DS" /></p>
<p><strong>The system</strong><br />
I don&#8217;t want to list all specifications of this console (it&#8217;s a fictional concept after all). Let&#8217;s just say it&#8217;s got a killer screen, amazing graphics and a fast processor. The system allows multiple applications and games running at the same time and you can buy everything online. But hold the press: this is not a pad or netbook! If you want a solid OS, document readers, internet suites, e-mail, music, video and porn get a laptop and a room. This is a videogame console.</p>
<p><img src="http://farm5.static.flickr.com/4006/4458957160_43a2748228.jpg" alt="Future Nintendo DS" /></p>
<p><strong>The design</strong><br />
Simple and comfortable. I like mechanical buttons, so I kept the arrow and round buttons. It also has dedicated volume buttons on the side and it still packs a stylus &#8211; mostly for drawing apps. The stylus pops out of the body when pressed. It has an SD card slot for games and files. It could be a Micro SD card slot.<br />
I did this black model and a very colored back-to-the-80s version (maybe I will finish and upload it). I think Nintendo should explore more colors in future models.</p>
<p><img src="http://farm3.static.flickr.com/2710/4458177003_02c3625dbc.jpg" alt="Future Nintendo DS" /></p>
<p>Photos are <a href="http://www.flickr.com/photos/mariotroise/sets/72157623557128635/" target="_blank">here</a>. Sorry for the rough models, I really don&#8217;t have time to render and finish them properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2010/03/future-nintendo-ds/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>From sketches to real products</title>
		<link>http://neosublime.com/2009/06/from-sketches-to-real-products/</link>
		<comments>http://neosublime.com/2009/06/from-sketches-to-real-products/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:00:52 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=276</guid>
		<description><![CDATA[These sketches were all approved and will become real products soon. I still have to confirm some production details, but everything else is done. It&#8217;s always nice to see ideas like these becoming real!]]></description>
			<content:encoded><![CDATA[<p>These sketches were all approved and will become real products soon. I still have to confirm some production details, but everything else is done.</p>
<p>It&#8217;s always nice to see ideas like these becoming real!</p>
<p><img class="alignnone size-full wp-image-278" title="product-sketches-2" src="http://neosublime.com/wp-content/uploads/2009/07/product-sketches-2.jpg" alt="product-sketches-2" width="600" height="800" /></p>
<p><img class="alignnone size-full wp-image-277" title="product-sketches-1" src="http://neosublime.com/wp-content/uploads/2009/07/product-sketches-1.jpg" alt="product-sketches-1" width="600" height="467" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/06/from-sketches-to-real-products/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rendering the new concept</title>
		<link>http://neosublime.com/2009/06/rendering-the-new-concept/</link>
		<comments>http://neosublime.com/2009/06/rendering-the-new-concept/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:24:11 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=256</guid>
		<description><![CDATA[This is the first preview of my latest product concept. I&#8217;m having a lot of fun with this high tech project.]]></description>
			<content:encoded><![CDATA[<p>This is the first preview of my latest product concept. I&#8217;m having a lot of fun with this high tech project.</p>
<p><img class="alignnone size-full wp-image-257" title="rendering" src="http://neosublime.com/wp-content/uploads/2009/06/rendering.jpg" alt="rendering" width="600" height="356" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/06/rendering-the-new-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bad paper</title>
		<link>http://neosublime.com/2009/06/bad-paper/</link>
		<comments>http://neosublime.com/2009/06/bad-paper/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:52:07 +0000</pubDate>
		<dc:creator>Mario Troise</dc:creator>
				<category><![CDATA[Drawing & Painting]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bad paper]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[mario]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://neosublime.com/?p=253</guid>
		<description><![CDATA[This is all I got from a terrible paper for watercolor. If there is something that botters me is bad paper. Even for studying, cheap paper is always crap. Things are getting better as the semester ends. I&#8217;m finally having more time to dedicate to my personal projects! I&#8217;m working on a game console concept and &#8211; finally [...]]]></description>
			<content:encoded><![CDATA[<p>This is all I got from a terrible paper for watercolor. If there is something that botters me is bad paper. Even for studying, cheap paper is always crap.</p>
<p>Things are getting better as the semester ends. I&#8217;m finally having more time to dedicate to my personal projects! I&#8217;m working on a game console concept and &#8211; finally &#8211; studying music theory again. I will keep the blog updated.</p>
<p><img class="alignnone size-full wp-image-254" title="skate-bad-paper" src="http://neosublime.com/wp-content/uploads/2009/06/skate-bad-paper.jpg" alt="skate-bad-paper" width="550" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neosublime.com/2009/06/bad-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
